Consultez les informations disponibles sur le service Ferry Bus aux Canaries, avec des correspondances à Gran Canaria et Tenerife.
Ferry Bus Gran Canaria
À Gran Canaria, le Ferry Bus relie le Bureau Fondation Port de Las Palmas au Quai Nelson Mandela, dans la zone de La Esfinge.
Important : service restreint sur certains départs. Veuillez vérifier au préalable aux guichets ou par téléphone au service client.
| Information | Détail |
|---|---|
| Service | Ferry Bus Gran Canaria |
| Trajet | Bureau Fondation Port de Las Palmas - Quai Nelson Mandela / La Esfinge |
| Coût | Service gratuit |
| Départs vers le ferry | De 1 heure 30 avant chaque départ jusqu’à 30 minutes avant celui-ci |
| Prises en charge | À l’arrivée de chaque ferry à Las Palmas de Gran Canaria |
| Disponibilité | Service restreint sur certains départs |
Ferry Bus Tenerife
| Code | Port ou île |
|---|---|
| CRT | Tenerife, Los Cristianos |
| GMR | La Gomera, San Sebastián de La Gomera |
| SPC | La Palma, Santa Cruz de La Palma |
| VDE | El Hierro, Valverde |
Horaires Ferry Bus Tenerife : semaine du 1er au 7 juin 2026
| Date | Trajet | Départ ferry | Départ quai S. Cruz | Départ échangeur Tenerife | Départ Cristianos |
|---|---|---|---|---|---|
| Lundi 1er juin 2026 | CRT-GMR | 09:00 | 07:00 | 07:15 | - |
| CRT-GMR | 15:00 | 13:15 | 13:30 | - | |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| CRT-SPC | - | - | - | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 12:00 | - | - | 13:05 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Mardi 2 juin 2026 | CRT-GMR | 09:00 | 07:00 | 07:15 | - |
| CRT-GMR | 15:00 | 13:15 | 13:30 | - | |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| CRT-SPC | - | - | - | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 12:00 | - | - | 13:05 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Mercredi 3 juin 2026 | CRT-GMR | 09:00 | 07:00 | 07:15 | - |
| CRT-GMR | 15:00 | 13:15 | 13:30 | - | |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| CRT-SPC | - | - | - | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 12:00 | - | - | 13:05 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Jeudi 4 juin 2026 | CRT-GMR | 09:00 | 07:00 | 07:15 | - |
| CRT-GMR | 15:00 | 13:15 | 13:30 | - | |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| CRT-SPC | - | - | - | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 12:00 | - | - | 13:05 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Vendredi 5 juin 2026 | CRT-GMR | 09:00 | 07:00 | 07:15 | - |
| CRT-GMR | 15:00 | 13:15 | 13:30 | - | |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| CRT-SPC | - | - | - | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 12:00 | - | - | 13:05 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Samedi 6 juin 2026 | CRT-GMR | 08:45 | 06:45 | 07:00 | - |
| CRT-GMR | 19:30 | 17:45 | 18:00 | - | |
| SPC-CRT | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 18:00 | - | - | 19:05 | |
| Dimanche 7 juin 2026 | CRT-GMR | 18:00 | 16:15 | 16:30 | - |
| CRT-GMR | 21:00 | 19:15 | 19:30 | - | |
| CRT-SPC | - | - | - | - | |
| GMR-CRT | 07:15 | - | - | 08:20 | |
| GMR-CRT | 13:00 | - | - | 14:05 | |
| GMR-CRT | 16:30 | - | - | 17:35 | |
| GMR-CRT | 19:45 | - | - | 20:50 |
Relacionada con